27/08/2008

Torneo Esuri Pro 27-08-2008




Results:

Player HCP Result
1 Claudio Garcia 28.0 42
2 Mike Collins 11.1 40
3 Graham Chalk 24.0 39
4 Ben Parkinson 34.2 39
5 Keith Twigg 15.0 38
6 Kirk Freezer 17.0 38
7 Barry Bunker 11.6 37
8 Phil Hall 24.8 37
9 Tom Hall 26.5 37
10 Steve King 28.4 37
11 Keith Butler 12.1 35
12 Steve Davies 7.4 34
13 Enrique Cárdenas 25.5 34
14 Steve Connors 15.0 33
15 Raimundo Garcia 28.0 33
16 Karl Peters 18.2 32
17 Deborah Bullman 19.5 32
18 Roberto Lasagna 8.9 31
19 Dennis Chambers 14.1 31
20 Robert Schmidt 20.1 31
21 Rafael Gavilan 28.0 31
22 Ramon Fumador 29.6 31
23 Derek Cole 22.0 30
24 Jerry Simpson 7.0 29
25 Andy Thomas 8.1 29
26 Neil Igglesden 13.0 29
27 Chris Dawson 16.4 29
28 Francisco Perez 22.0 29
29 Peter Heisler 14.3 28
30 Tore Vaage 16.9 28
31 Gillian Mellon 22.2 28
32 Terry Vaughan 5.9 27
33 Ramiro San Antonio 11.9 25
34 Sue Hilton 21.1 25
35 Michael Golzey 24.0 25
36 Bill McCall 17.9 24
37 Steve Talbot 13.0 23
38 Tom Walker 26.4 23
39 Ken Hilton 13.0 22
40 Val Keeley 36.6 22
41 Bert Carroll 19.7 19
42 German Barquin 28.0 16
43 William Thomas 28.0 15


Order of Merit:

Player HCP Points
1 Robert Schmidt 20.1 36
2 Jerry Simpson 7.1 32
3 Eamonn Kerr 12.6 31
4 Karl Peters 18.2 28
5 Jerry Preziuso 16.2 22
6 Mike Collins 10.3 18
7 Gillian Mellon 22.3 18
8 Malcolm Maxwell 12.4 17
9 Clark Spackman 17.0 17
10 Derek Cole 22.1 17
11 Steve Davies 7.4 16
12 Enrique Cárdenas 26.2 16
13 Ben Parkinson 34.2 16
14 Terry Vaughan 6.0 14
15 Roberto Lasagna 9.0 14
16 Kim Turner 13.1 13
17 Steve Talbot 13.1 13
18 Steve Connors 15.0 13
19 Keith Butler 12.1 12
20 David Proos 14.4 12
21 Claudio Garcia 24.6 12
22 Tore Vaage 17.0 11
23 Tom Walker 26.8 11
24 Ramon Fumador 29.6 11
25 John Bannerman 14.9 9
26 Tom Hall 26.0 9
27 Sandra Fenton 34.4 9
28 Chris Dawson 16.5 8
29 Deborah Bullman 19.5 8
30 Kevin Powell 22.5 8
31 Bill McCall 18.0 7
32 Steve King 27.9 7
33 Dave Tong 3.0 6
34 John Smith 10.4 6
35 John Bewley 11.1 6
36 Barry Bunker 11.3 6
37 Andrew Shanks 19.0 6
38 Graham Chalk 23.2 6
39 Philip Johnson 16.4 5
40 George Huntley 18.8 5
41 Fred Collier 27.0 5
42 Val Keeley 36.6 5
43 Malcolm Ashton 11.5 4
44 Andy Madden 14.4 4
45 Tony Steed 16.4 4
46 Rod King 18.1 4
47 Terry Drake 7.9 3
48 Tom Wilson 8.4 3
49 Mark Balding 9.4 3
50 Dennis Chambers 14.2 3
51 Keith Twigg 14.4 3
52 Bill Brimmer 15.2 3
53 Dave Parnham 15.3 3
54 Andrew Howard 18.0 3
55 Christine Parnham 18.1 3
56 Bert Carroll 19.8 3
57 Phil Hall 24.0 3
58 Paul Bradley 32.0 3
59 David Taylor 10.1 2
60 Garry Smith 11.6 2
61 Pete Tinkler 12.5 2
62 Bob Gregory 12.8 2
63 Ken Hilton 13.1 2
64 Neil Igglesden 13.1 2
65 Steve Peniston 15.0 2
66 Ford Fitzsimmons 15.2 2
67 Kirk Freezer 16.4 2
68 Andrew Fitzsimmons 17.2 2
69 Angie Tunks 18.0 2
70 Ginny Gregory 18.2 2
71 Jarle Vaage 20.3 2
72 Dave Mathews 22.4 2
73 David Arnold 24.0 2
74 Tim Stockil 25.6 2
75 Guy Walford 32.0 2
76 Angela Doherty 36.6 2
+ 103 players on 1 point.

Thanks to all for playing and congratulations to Claudio Garcia on his victory.
Gracias a todos por jugar y enhorabuena a Claudio Garcia por su victoria.

I look forward to seeing you next time.

No comments: