12/09/2008

Torneo Esuri Pro 10-09-2008


Congratulations to Jerry Simpson on his victory and for moving to the top of the Order of Merit with only 1 Torneo remaining before the end of the season.

Results:


Player HCP Result
1 Jerry Simpson 7.1 36
2 Malcolm Maxwell 12.4 36
3 Miguel Paredes 16.7 35
4 Deborah Bullman 19.5 35
5 David Arnold 24 35
6 Juliette Benson 28 35
7 Jorge Crespo 28.2 35
8 Colin Gayler 9 34
9 Marina Martinez 18.4 34
10 Tim Tattan 18 33
11 Karl Peters 18.2 33
12 Sandy Moyniham 10.4 32
13 Simon Palfreeman 15 32
14 John Rennison 22.2 32
15 Dec Fellows 10 31
16 Tore Vaage 17 31
17 Ed Benson 20 31
18 Robert Schmidt 20.1 31
19 John Bannerman 14.9 30
20 Bil Brimmer 15.2 30
21 Ben Parkinson 34.2 30
22 Mark Leckie 9.7 29
23 Steve Talbot 13.1 29
24 Clark Spackman 17 29
25 Les Church 17 29
26 Andrew Shanks 19 29
27 Ramon Fumador 29.6 28
28 Mike Kenyon 11.3 27
29 Keith Butler 12.1 27
30 Geoff Walsh 13.4 27
31 Timothy Rhodes 28 27
32 Jose Oliveira 12.8 26
33 Chris Dawson 16.5 25
34 Chris Bloore 18 24
35 John Wyatt 24 24
36 Alan Craggs 27 22
37 Tom Walker 26.8 20
38 Stephen Slocombe 28 20
39 Enrique Cárdenas 26.2 n/r


Order of Merit:


Player HCP Points
1 Jerry Simpson 7.1 44
2 Robert Schmidt 20.2 37
3 Eamonn Kerr 12.6 31
4 Karl Peters 18.2 29
5 Malcolm Maxwell 12.4 25
6 Jerry Preziuso 16.2 22
7 Mike Collins 10.3 18
8 Clark Spackman 17 18
9 Gillian Mellon 22.3 18
10 Derek Cole 22.1 17
11 Enrique Cárdenas 26.2 17
12 Ben Parkinson 32.9 17
13 Steve Davies 7.4 16
14 Terry Vaughan 6 14
15 Roberto Lasagna 9 14
16 Steve Talbot 13.2 14
17 Keith Butler 12.2 13
18 Kim Turner 13.1 13
19 Steve Connors 15 13
20 David Proos 14.4 12
21 Tore Vaage 17.1 12
22 Deborah Bullman 19.5 12
23 Claudio Garcia 24.6 12
24 Tom Walker 27 12
25 Ramon Fumador 29.6 12
26 John Bannerman 15 10
27 Chris Dawson 16.6 9
28 Tom Hall 26 9
29 Sandra Fenton 34.4 9
30 Kevin Powell 22.5 8
31 Bill McCall 18 7
32 Andrew Shanks 19.1 7
33 Steve King 27.9 7
34 Dave Tong 3 6
35 John Smith 10.4 6
36 John Bewley 11.1 6
37 Barry Bunker 11.3 6
38 Miguel Paredes 16.7 6
39 Graham Chalk 23.2 6
40 Philip Johnson 16.4 5
41 George Huntley 18.8 5
42 David Arnold 24 5
43 Fred Collier 27 5
44 Val Keeley 36.6 5
45 Malcolm Ashton 11.5 4
46 Andy Madden 14.4 4
47 Bill Brimmer 15.3 4
48 Tony Steed 16.4 4
49 Rod King 18.1 4
50 Terry Drake 7.9 3
51 Tom Wilson 8.4 3
52 Mark Balding 9.4 3
53 Dennis Chambers 14.2 3
54 Keith Twigg 14.4 3
55 Dave Parnham 15.3 3
56 Andrew Howard 18 3
57 Christine Parnham 18.1 3
58 Bert Carroll 19.8 3
59 Phil Hall 24 3
60 Paul Bradley 32 3
61 Colin Gayler 9 2
62 Mark Leckie 9.8 2
63 David Taylor 10.1 2
64 Mike Kenyon 11.4 2
65 Garry Smith 11.6 2
66 Pete Tinkler 12.5 2
67 Bob Gregory 12.8 2
68 Ken Hilton 13.1 2
69 Neil Igglesden 13.1 2
70 Steve Peniston 15 2
71 Ford Fitzsimmons 15.2 2
72 Kirk Freezer 16.4 2
73 Andrew Fitzsimmons 17.2 2
74 Angie Tunks 18 2
75 Ginny Gregory 18.2 2
76 Marina Martinez 19.8 2
77 Jarle Vaage 20.3 2
78 Dave Mathews 22.4 2
79 Tim Stockil 25.6 2
80 Juliette Benson 28 2
81 Guy Walford 32 2
82 Angela Doherty 36.6 2
+113 players on 1 point.

Thanks to all for playing, I look forward to seeing you next time.





































































































































































No comments: