Congratulations to Malcolm Maxwell and Sandra Fenton on their wins in the Torneo.
And, congratulations to Jerry Simpson on winning the 2008 Summer Order of Merit. Also to Gillian Mellon on winning the Ladies Order of Merit.
Results:
|
| Player | HCP | Result |
| 1 | Malcolm Maxwell | 12.4 | 37 |
| 2 | Jerma Lumme | 18.3 | 37 |
| 3 | Michael McIntyre | 26 | 37 |
| 4 | Chris Dawson | 16.6 | 36 |
| 5 | Chris Bloome | 18 | 36 |
| 6 | Robert Schmidt | 20.2 | 36 |
| 7 | Daniel Clarke | 12 | 35 |
| 8 | Karl Peters | 18.2 | 34 |
| 9 | Greg Chadwick | 5 | 33 |
| 10 | Chris Pendlebury | 10 | 33 |
| 11 | Ted Moore | 14 | 33 |
| 12 | Drew Winstanley | 18 | 33 |
| 13 | Fred Collier | 18 | 32 |
| 14 | Bert Carroll | 19.8 | 32 |
| 15 | Enrique Cárdenas | 26.2 | 32 |
| 16 | James Dodson | 28 | 32 |
| 17 | Sandra Fenton | 34.4 | 32 |
| 18 | Chris Town | 3 | 31 |
| 19 | John Bannerman | 15 | 31 |
| 20 | David Taylor | 10.1 | 30 |
| 21 | Goyo del Val | 14.7 | 30 |
| 22 | David Hammond | 25.8 | 30 |
| 23 | Terry Vaughan | 6 | 29 |
| 24 | John Bewley | 11.7 | 29 |
| 25 | John Sullivan | 15.1 | 29 |
| 26 | James Patrick | 8.1 | 28 |
| 27 | Sirke Lumme | 26 | 28 |
| 28 | Tom Walker | 27 | 28 |
| 29 | Yvonne Bloome | 36 | 28 |
| 30 | Mike Collins | 10.3 | 27 |
| 31 | Keith Butler | 12.2 | 27 |
| 32 | Pete Tinkler | 12.5 | 27 |
| 33 | Jorge Bueno | 17.6 | 27 |
| 34 | Ken Sellers | 22.1 | 27 |
| 35 | Derek Cole | 22.1 | 27 |
| 36 | Jerry Simpson | 7.1 | 26 |
| 37 | Eamonn Kerr | 9.9 | 26 |
| 38 | Kim Turner | 13.1 | 26 |
| 39 | Alberto Sainz | 17.6 | 26 |
| 40 | Rod King | 18.1 | 26 |
| 41 | Ben Parkinson | 32.9 | 26 |
| 42 | Harry Elliot | 24 | 25 |
| 43 | Les Church | 17.1 | 24 |
| 44 | Peter Rogers | 28 | 23 |
| 45 | Ramon Fumador | 29.6 | 21 |
| 46 | Ross Hunter | 24 | 20 |
| 47 | Mandy Dodson | 36 | 13 |
Order of Merit:
|
| Player | HCP | Points |
| 1 | Jerry Simpson | 7.2 | 45 |
| 2 | Robert Schmidt | 20.2 | 39 |
| 3 | Malcolm Maxwell | 12.1 | 37 |
| 4 | Eamonn Kerr | 10.0 | 32 |
| 5 | Karl Peters | 18.2 | 30 |
| 6 | Jerry Preziuso | 16.2 | 22 |
| 7 | Mike Collins | 10.4 | 19 |
| 8 | Clark Spackman | 17.0 | 18 |
| 9 | Derek Cole | 22.2 | 18 |
| 10 | Gillian Mellon | 22.3 | 18 |
| 11 | Enrique Cárdenas | 26.4 | 18 |
| 12 | Ben Parkinson | 33.1 | 18 |
| 13 | Steve Davies | 7.4 | 16 |
| 14 | Terry Vaughan | 6.1 | 15 |
| 15 | Roberto Lasagna | 9.0 | 14 |
| 16 | Keith Butler | 12.3 | 14 |
| 17 | Steve Talbot | 13.2 | 14 |
| 18 | Kim Turner | 13.2 | 14 |
| 19 | Steve Connors | 15.0 | 13 |
| 20 | Chris Dawson | 16.6 | 13 |
| 21 | Tom Walker | 27.2 | 13 |
| 22 | Ramon Fumador | 30.0 | 13 |
| 23 | David Proos | 14.4 | 12 |
| 24 | Tore Vaage | 17.1 | 12 |
| 25 | Deborah Bullman | 19.5 | 12 |
| 26 | Claudio Garcia | 24.6 | 12 |
| 27 | John Bannerman | 15.1 | 11 |
| 28 | Sandra Fenton | 34.4 | 10 |
| 29 | Tom Hall | 26.0 | 9 |
| 30 | Jerma Lumme | 18.0 | 8 |
| 31 | Kevin Powell | 22.5 | 8 |
| 32 | John Bewley | 11.8 | 7 |
| 33 | Bill McCall | 18.0 | 7 |
| 34 | Andrew Shanks | 19.1 | 7 |
| 35 | Steve King | 27.9 | 7 |
| 36 | Dave Tong | 3.0 | 6 |
| 37 | John Smith | 10.4 | 6 |
| 38 | Barry Bunker | 11.3 | 6 |
| 39 | Miguel Paredes | 16.7 | 6 |
| 40 | Fred Collier | 18.8 | 6 |
| 41 | Graham Chalk | 23.2 | 6 |
| 42 | Michael McIntyre | 25.7 | 6 |
| 43 | Philip Johnson | 16.4 | 5 |
| 44 | Rod King | 18.2 | 5 |
| 45 | George Huntley | 18.8 | 5 |
| 46 | David Arnold | 24.0 | 5 |
| 47 | Val Keeley | 36.6 | 5 |
| 48 | Malcolm Ashton | 11.5 | 4 |
| 49 | Andy Madden | 14.4 | 4 |
| 50 | Bill Brimmer | 14.7 | 4 |
| 51 | Tony Steed | 16.4 | 4 |
| 52 | Bert Carroll | 19.9 | 4 |
| 53 | Terry Drake | 7.9 | 3 |
| 54 | Tom Wilson | 8.4 | 3 |
| 55 | Mark Balding | 9.4 | 3 |
| 56 | David Taylor | 10.2 | 3 |
| 57 | Pete Tinkler | 12.6 | 3 |
| 58 | Dennis Chambers | 14.2 | 3 |
| 59 | Keith Twigg | 14.4 | 3 |
| 60 | Dave Parnham | 15.3 | 3 |
| 61 | Andrew Howard | 18.0 | 3 |
| 62 | Christine Parnham | 18.1 | 3 |
| 63 | Phil Hall | 24.0 | 3 |
| 64 | Paul Bradley | 32.0 | 3 |
| 65 | Greg Chadwick | 5.0 | 2 |
| 66 | James Patrick | 8.2 | 2 |
| 67 | Colin Gayler | 9.0 | 2 |
| 68 | Mark Leckie | 9.8 | 2 |
| 69 | Mike Kenyon | 11.4 | 2 |
| 70 | Garry Smith | 11.6 | 2 |
| 71 | Bob Gregory | 12.8 | 2 |
| 72 | Ken Hilton | 13.1 | 2 |
| 73 | Neil Igglesden | 13.1 | 2 |
| 74 | Steve Peniston | 15.0 | 2 |
| 75 | Ford Fitzsimmons | 15.2 | 2 |
| 76 | John Sullivan | 15.2 | 2 |
| 77 | Kirk Freezer | 16.4 | 2 |
| 78 | Andrew Fitzsimmons | 17.2 | 2 |
| 79 | Les Church | 17.2 | 2 |
| 80 | Angie Tunks | 18.0 | 2 |
| 81 | Ginny Gregory | 18.2 | 2 |
| 82 | Marina Martinez | 19.8 | 2 |
| 83 | Jarle Vaage | 20.3 | 2 |
| 84 | Dave Mathews | 22.4 | 2 |
| 85 | Tim Stockil | 25.6 | 2 |
| 86 | Harry Elliot | 26.0 | 2 |
| 87 | Juliette Benson | 28.0 | 2 |
| 88 | Guy Walford | 32.0 | 2 |
| 89 | Angela Doherty | 36.6 | 2 |
Thanks to all for playing, I look forward to seeing you next time!
No comments:
Post a Comment