Eamonn Kerr - winner with 41 points
Results
Order of Merit Summer 2008
Thanks to all who played, and congratulations to Eamonn Kerr on his victory.
I look forward to seeing you next time.
Results
Player | HCP | Result | Points | |
1 | Eamonn Kerr | 14.5 | 41 | 12 |
2 | Gillian Mellon | 22.6 | 39 | 8 |
3 | John Smith | 11.0 | 38 | 6 |
4 | John Bewley | 11.5 | 38 | 4 |
5 | Karl Peters | 22.1 | 38 | 3 |
6 | Jerry Simpson | 8.2 | 37 | 2 |
7 | Mark West | 18.0 | 37 | 1 |
8 | Keith Butler | 12.9 | 36 | 1 |
9 | David Taylor | 10.0 | 35 | 1 |
10 | Robert Schmidt | 25.2 | 35 | 1 |
11 | Enrique Cárdenas | 25.7 | 35 | 1 |
12 | Colin Gayler | 9.0 | 34 | 1 |
13 | Kevin Gallacher | 23.4 | 34 | 1 |
14 | Steve Davies | 7.2 | 33 | 1 |
15 | Gavin McDonnell | 17.1 | 33 | 1 |
16 | Clark Spackman | 18.0 | 33 | 1 |
17 | Philip Johnson | 16.2 | 32 | 1 |
18 | Mike Kenyon | 11.2 | 31 | 1 |
19 | Craig Hood | 24.0 | 31 | 1 |
20 | Benny Parkinson | 34.2 | 31 | 1 |
21 | Pete Tinkler | 12.3 | 30 | 1 |
22 | Derek Cole | 24.8 | 30 | 1 |
23 | Ramon Fumador | 30.3 | 29 | 1 |
24 | Malcolm Maxwell | 12.3 | 28 | 1 |
25 | David Smith | 16.0 | 27 | 1 |
26 | Tom Walker | 25.4 | 27 | 1 |
27 | Rachel Butcher | 30.2 | 27 | 1 |
28 | David Arnold | 20.5 | 24 | 1 |
29 | Les Justice | 13.0 | 22 | 1 |
30 | Matt McGrath | 6.0 | 21 | 1 |
31 | Tony George | 18.0 | 18 | 1 |
32 | Simon Marchise | 17.0 | 17 | 1 |
33 | Nigel Stevenson | 28.0 | 12 | 1 |
34 | Chris Dawson | 17.1 | n/r | 1 |
Order of Merit Summer 2008
Player | HCP | Points | |
1 | Eamonn Kerr | 12.8 | 14 |
2 | Kim Turner | 13.1 | 13 |
3 | David Proos | 14.4 | 12 |
4 | Gillian Mellon | 21.4 | 12 |
5 | Jerry Simpson | 8.0 | 10 |
6 | Sandra Fenton | 34.4 | 9 |
7 | Steve Davies | 7.3 | 8 |
8 | Enrique Cárdenas | 25.7 | 8 |
9 | John Smith | 10.4 | 6 |
10 | Terry Vaughan | 6.0 | 5 |
11 | John Bewley | 11.0 | 4 |
12 | Karl Peters | 21.3 | 4 |
13 | Tom Wilson | 8.4 | 3 |
14 | Malcolm Maxwell | 12.4 | 3 |
15 | Keith Butler | 12.9 | 3 |
16 | John Bannerman | 14.6 | 3 |
17 | Philip Johnson | 16.3 | 3 |
18 | Tom Walker | 26.0 | 3 |
19 | Ramon Fumador | 30.3 | 3 |
20 | Benny Parkinson | 34.2 | 3 |
21 | Malcolm Ashton | 11.4 | 2 |
22 | Chris Dawson | 17.1 | 2 |
23 | Clark Spackman | 18.0 | 2 |
24 | Derek Cole | 25.0 | 2 |
25 | Robert Schmidt | 25.2 | 2 |
26 | Matt McGrath | 6.1 | 1 |
27 | Colin Gayler | 9.0 | 1 |
28 | Martin Bennett | 9.1 | 1 |
29 | Graham Pearce | 10.0 | 1 |
30 | David Taylor | 10.0 | 1 |
31 | Barry Bunker | 11.2 | 1 |
32 | Mike Kenyon | 11.3 | 1 |
33 | Garry Smith | 11.6 | 1 |
34 | Chris Hughes | 12.1 | 1 |
35 | Pete Tinkler | 12.4 | 1 |
36 | Mel Hughes | 13.1 | 1 |
37 | Chris Kerr | 13.1 | 1 |
38 | Les Justice | 13.1 | 1 |
39 | Steve Talbot | 13.7 | 1 |
40 | Ranald Topham-Smith | 14.2 | 1 |
41 | Andy Madden | 14.9 | 1 |
42 | Steve Peniston | 15.0 | 1 |
43 | Darren Caprioti | 15.0 | 1 |
44 | Vince Thompson | 15.1 | 1 |
45 | Dave Parnham | 15.2 | 1 |
46 | Steve Connors | 16.1 | 1 |
47 | David Smith | 16.1 | 1 |
48 | Tony Steed | 16.3 | 1 |
49 | David Rose | 17.1 | 1 |
50 | Gavin McDonnell | 17.1 | 1 |
51 | Simon Marchise | 17.1 | 1 |
52 | Mark West | 17.7 | 1 |
53 | Christine Parnham | 18.0 | 1 |
54 | Chris Pelc | 18.1 | 1 |
55 | Andy Forsyth | 18.1 | 1 |
56 | Tony George | 18.1 | 1 |
57 | Jo Topham-Smith | 18.2 | 1 |
58 | Andrew Shanks | 18.7 | 1 |
59 | David Arnold | 22.0 | 1 |
60 | John Rennison | 22.2 | 1 |
61 | Kevin Gallacher | 23.4 | 1 |
62 | Craig Hood | 24.0 | 1 |
63 | Richard Greene | 24.2 | 1 |
64 | Phil Hall | 24.6 | 1 |
65 | Tim Stockil | 25.4 | 1 |
66 | Steve King | 28.2 | 1 |
67 | Rachel Butcher | 30.4 | 1 |
68 | Nigel Stevenson | 32.0 | 1 |
69 | Tom Hall | 32.6 | 1 |
70 | Angela Doherty | 36.0 | 1 |
Thanks to all who played, and congratulations to Eamonn Kerr on his victory.
I look forward to seeing you next time.
No comments:
Post a Comment