Results:
Player | HCP | Result | |
1 | Robert Schmidt | 20.9 | 38 |
2 | Jerry Preziuso | 16.5 | 37 |
3 | Bill McCall | 17.9 | 36 |
4 | Terry Vaughan | 5.7 | 35 |
5 | Andrew Howard | 18.0 | 35 |
6 | Mike Collins | 13.6 | 34 |
7 | John Bannerman | 14.7 | 33 |
8 | Rod King | 18.1 | 33 |
9 | Fred Collier | 27.0 | 33 |
10 | Jerry Simpson | 8.3 | 32 |
11 | John Bewley | 11.0 | 32 |
12 | Karl Peters | 19.8 | 32 |
13 | Steve Davies | 7.3 | 31 |
14 | Malcolm Ashton | 11.4 | 31 |
15 | Ian Colligan | 20.0 | 31 |
16 | Tony Steed | 16.3 | 30 |
17 | Dennis Chambers | 14.0 | 29 |
18 | Steve Connors | 14.9 | 29 |
19 | Chris Parnham | 18.0 | 29 |
20 | Ramon Fumador | 29.0 | 29 |
21 | Bill Brimmer | 15.0 | 28 |
22 | Garfield Harrison | 10.0 | 27 |
23 | Eamonn Kerr | 12.9 | 26 |
24 | George Huntley | 18.7 | 26 |
25 | Marina Martinez | 19.7 | 26 |
26 | Gillian Mellon | 21.5 | 26 |
27 | John Warner | 22.0 | 26 |
28 | Paul Bradley | 28.4 | 26 |
29 | Alberto Gonzalez | 36.0 | 26 |
30 | Dave Parnham | 15.2 | 25 |
31 | Steve Talbot | 12.7 | 23 |
32 | Ken Hilton | 12.9 | 23 |
33 | Ephrem Bogues | 18.0 | 23 |
34 | Andrew Shanks | 18.9 | 23 |
35 | Steve Hilton | 20.0 | 23 |
36 | Enrique Cárdenas | 25.9 | 23 |
37 | Jarle Vaage | 20.1 | 22 |
38 | Michael Ross | 28.2 | 22 |
39 | Phillippe Lucorre | 28.4 | 22 |
40 | Clark Spackman | 18.2 | 21 |
41 | Simon Ashton | 19.0 | 21 |
42 | Tore Vaage | 17.9 | 20 |
43 | Tom Walker | 26.0 | 20 |
44 | Ben Parkinson | 33.6 | 20 |
45 | Jan Edwards | 36.6 | 20 |
46 | Peter Thompson | 24.0 | 18 |
47 | Derek Cole | 25.0 | 15 |
48 | Barry Bunker | 11.3 | 13 |
Order of Merit:
Player | HCP | Points | |
1 | Robert Schmidt | 20.1 | 34 |
2 | Jerry Preziuso | 16.2 | 21 |
3 | Karl Peters | 19.8 | 19 |
4 | Eamonn Kerr | 13.0 | 17 |
5 | Steve Davies | 7.3 | 14 |
6 | Jerry Simpson | 8.4 | 14 |
7 | Gillian Mellon | 21.7 | 14 |
8 | Kim Turner | 13.1 | 13 |
9 | Roberto Lasagna | 8.9 | 12 |
10 | David Proos | 14.4 | 12 |
11 | Enrique Cárdenas | 26.0 | 12 |
12 | Terry Vaughan | 5.7 | 11 |
13 | Steve Connors | 15.0 | 11 |
14 | Steve Talbot | 12.8 | 10 |
15 | Ben Parkinson | 33.8 | 10 |
16 | Keith Butler | 12.0 | 9 |
17 | Tom Walker | 26.2 | 9 |
18 | Sandra Fenton | 34.4 | 9 |
19 | Kevin Powell | 22.5 | 8 |
20 | John Bannerman | 14.7 | 7 |
21 | Ramon Fumador | 29.2 | 7 |
22 | John Smith | 10.4 | 6 |
23 | Malcolm Maxwell | 12.6 | 6 |
24 | Chris Dawson | 16.3 | 6 |
25 | Bill McCall | 17.9 | 6 |
26 | John Bewley | 11.1 | 5 |
27 | Mike Collins | 13.6 | 5 |
28 | Philip Johnson | 16.4 | 5 |
29 | Clark Spackman | 18.3 | 5 |
30 | Andrew Shanks | 19.0 | 5 |
31 | Tony Steed | 16.4 | 4 |
32 | Rod King | 18.1 | 4 |
33 | George Huntley | 18.8 | 4 |
34 | Derek Cole | 25.2 | 4 |
35 | Terry Drake | 7.9 | 3 |
36 | Tom Wilson | 8.4 | 3 |
37 | Barry Bunker | 11.4 | 3 |
38 | Malcolm Ashton | 11.5 | 3 |
39 | Andrew Howard | 18.0 | 3 |
40 | David Taylor | 10.1 | 2 |
41 | Garry Smith | 11.6 | 2 |
42 | Pete Tinkler | 12.5 | 2 |
43 | Bob Gregory | 12.8 | 2 |
44 | Dennis Chambers | 14.1 | 2 |
45 | Andy Madden | 14.9 | 2 |
46 | Bill Brimmer | 15.1 | 2 |
47 | Dave Parnham | 15.3 | 2 |
48 | Angie Tunks | 18.0 | 2 |
49 | Christine Parnham | 18.1 | 2 |
50 | Ginny Gregory | 18.2 | 2 |
51 | Bert Carroll | 19.7 | 2 |
52 | Deborah Bullman | 21.1 | 2 |
53 | Dave Mathews | 22.4 | 2 |
54 | David Arnold | 24.0 | 2 |
55 | Fred Collier | 27.0 | 2 |
56 | Steve King | 28.2 | 2 |
57 | Val Keeley | 36.6 | 2 |
+ 74 players on 1 point.
Thanks to all for playing and I look forward to seeing you next time.
Gracias a todos por jugar, espero verte la proxima vez.
No comments:
Post a Comment