09/10/2008

Guadiana Master 08-10-2008 and more

I would like to invite members for a round of golf once a week.
The challenge is the following:
I will play left handed. (off handicap 14.1 at the moment)
If you beat me you have a free class.
If I win, then you pay for a class.

Sound good? Ready for the challenge?

Let me know.


Morón Pendás Guadiana Masters 08-10-2008




Overall Leader
Chris Dawson

Category 1 - Leader
Chris Dawson

Category 2 - Leader
Margaret Walsh

Category 3 - Leader
Pelayo Morón Pendás

Ladies Leader
Margaret Walsh



Results:


Category 1



Player Cat. HCP Result Points
1 Chris Dawson 1 16.6 38 16
2 Keith Butler 1 12.3 37 12
3 Jerry Simpson 1 7.2 36 8
4 Mike Collins 1 10.4 35 6
5 Malcolm Ashton 1 11.5 35 4
6 Peter Lee 1 6.0 34 3
7 Chris Walsh 1 15.0 33 1
8 Brian Blackly 1 11.0 32 1
9 John Parr 1 17.0 32 1
10 John Bannerman 1 15.1 31 1
11 John Bewley 1 11.8 30 1
12 Roger French 1 12.4 30 1
13 Colin Gayler 1 9.0 29 1
14 Mathew Gatrell Pro 0.0 28 1
15 Peter Davies 1 8.0 28 1
16 Barry Partner 1 14.0 28 1
17 Lorrie Dobson 1 11.0 27 1
18 Alan Strange 1 16.0 26 1
19 Malcolm Maxwell 1 12.1 24 1
20 Bernard Cole 1 12.0 23 1
21 Kim Turner 1 13.2 23 1
22 Michael Bailey 1 14.0 23 1
23 Andrew Fitzsimmons 1 17.2 23 1
24 Ford Fitzsimmons 1 15.2 20 1
25 Guy Hirst 1 9.0 0 1



Category 2



Player Cat. HCP Result Points
1 Margaret Walsh 2 25.0 40 10
2 Derek Cole 2 22.2 39 6
3 Karl Peters 2 18.2 38 4
4 Fred Collier 2 18.8 36 3
5 Chris Bloome 2 18.1 35 1
6 Richard Jenkins 2 19.0 35 1
7 Gillian Mellon 2 22.3 35 1
8 Enrique Cárdenas 2 26.4 35 1
9 David Arnold 2 24.0 34 1
10 Christine Partner 2 24.0 31 1
11 Barry Irving 2 19.1 28 1
12 Heather Parr 2 22.0 25 1
13 Marilyn Bulcock 2 27.2 24 1
14 Jorma Lumme 2 18.0 23 1
15 Adrian Noaro 2 23.0 0 1



Category 3



Player Cat. HCP Result Points
1 Pelayo Morón Pendás 3 36.0 39 6
2 Rachel Butcher 3 30.4 38 4
3 Ben Parkinson 3 33.1 33 3
4 Pam Strange 3 29.0 31 1
5 Ramon Fumador 3 30.0 27 1
6 Fernando Souza 3 30.0 27 1
7 Liam Murray 3 28.0 26 1
8 Jorge Crespo 3 28.2 26 1
9 Sandra Fenton 3 34.4 18 1



Order of Merit:


Player Category HCP Points
1 Chris Dawson 1 16.0 16
2 Keith Butler 1 12.0 12
3 Margaret Walsh 2 23.4 10
4 Jerry Simpson 1 7.2 8
5 Mike Collins 1 10.4 6
6 Derek Cole 2 21.0 6
7 Pelayo Morón Pendás 3 34.5 6
8 Malcolm Ashton 1 11.5 4
9 Karl Peters 1 17.6 4
10 Rachel Butcher 3 29.4 4
11 Peter Lee 1 6.0 3
12 Fred Collier 2 18.8 3
13 Ben Parkinson 3 33.1 3
14 Mathew Gatrell Pro 0.0 1
15 Peter Davies 1 8.1 1
16 Colin Gayler 1 9.1 1
17 Guy Hirst 1 9.1 1
18 Brian Blackly 1 11.0 1
19 Lorrie Dobson 1 11.1 1
20 John Bewley 1 11.9 1
21 Bernard Cole 1 12.1 1
22 Malcolm Maxwell 1 12.2 1
23 Roger French 1 12.5 1
24 Kim Turner 1 13.3 1
25 Barry Partner 1 14.1 1
26 Michael Bailey 1 14.1 1
27 Chris Walsh 1 15.1 1
28 John Bannerman 1 15.2 1
29 Ford Fitzsimmons 1 15.3 1
30 Alan Strange 1 16.1 1
31 John Parr 1 17.1 1
32 Andrew Fitzsimmons 1 17.3 1
33 Jorma Lumme 2 18.1 1
34 Chris Bloome 2 18.1 1
35 Richard Jenkins 2 19.1 1
36 Barry Irving 2 19.2 1
37 Heather Parr 2 22.1 1
38 Gillian Mellon 2 22.3 1
39 Adrian Noaro 2 23.1 1
40 David Arnold 2 24.0 1
41 Christine Partner 2 24.1 1
42 Enrique Cárdenas 2 26.4 1
43 Marilyn Bulcock 2 27.3 1
44 Jorge Crespo 3 28.3 1
45 Pam Strange 3 29.1 1
46 Liam Murray 3 30.0 1
47 Ramon Fumador 3 30.2 1
48 Fernando Souza 3 30.2 1
49 Sandra Fenton 3 34.5 1


Thanks to all for playing. I'm very satisfied that the new system of Categories and Order of Merit points seems to worked well.

I look forward to seeing you next time!

You can check your current handicap on this link.
To see the Order of Merit click here.
Tournament Results can be viewed here.

No comments: